Sea Moon
Bay, 2008, 16.2 hh • by Beat Hollow – Eva Luna (Alleged)


You will be brought to our third-party partner Thoroughbred Stallion Guide to view records.
Stud Record
Stud Summary
All Ages
Northern Hemisphere
Southern Hemisphere
Northern Hemisphere
Stud Summary
Stud Summary – All Ages Northern Hemisphere runnersYear | Rnrs | Wnrs | % | GrW | GrH | BTW | BTH | %BTH/rnrs |
---|---|---|---|---|---|---|---|---|
2021 | 75 | 29 | 39 | 0 | 2 | 3 | 5 | 7 |
2020 | 75 | 29 | 39 | 1 | 4 | 3 | 6 | 8 |
2019 | 85 | 41 | 48 | 0 | 2 | 1 | 3 | 4 |
2018 | 81 | 38 | 47 | 1 | 3 | 2 | 7 | 9 |
2017 | 61 | 28 | 46 | 1 | 1 | 1 | 3 | 5 |
2016 | 30 | 12 | 40 | 0 | 0 | 0 | 0 | 0 |
Averages | 43 | 6 |
Southern Hemisphere
Stud Summary
Stud Summary – All Ages Northern Hemisphere runnersYear | Rnrs | Wnrs | % | GrW | GrH | BTW | BTH | %BTH/rnrs |
---|---|---|---|---|---|---|---|---|
2021 | 75 | 29 | 39 | 0 | 2 | 3 | 5 | 7 |
2020 | 75 | 29 | 39 | 1 | 4 | 3 | 6 | 8 |
2019 | 85 | 41 | 48 | 0 | 2 | 1 | 3 | 4 |
2018 | 81 | 38 | 47 | 1 | 3 | 2 | 7 | 9 |
2017 | 61 | 28 | 46 | 1 | 1 | 1 | 3 | 5 |
2016 | 30 | 12 | 40 | 0 | 0 | 0 | 0 | 0 |
Averages | 43 | 6 |
2yos
Northern Hemisphere
Southern Hemisphere
Northern Hemisphere
Stud Summary
Stud Summary – All Ages Northern Hemisphere runnersYear | Rnrs | Wnrs | % | GrW | GrH | BTW | BTH | %BTH/rnrs |
---|---|---|---|---|---|---|---|---|
2021 | 75 | 29 | 39 | 0 | 2 | 3 | 5 | 7 |
2020 | 75 | 29 | 39 | 1 | 4 | 3 | 6 | 8 |
2019 | 85 | 41 | 48 | 0 | 2 | 1 | 3 | 4 |
2018 | 81 | 38 | 47 | 1 | 3 | 2 | 7 | 9 |
2017 | 61 | 28 | 46 | 1 | 1 | 1 | 3 | 5 |
2016 | 30 | 12 | 40 | 0 | 0 | 0 | 0 | 0 |
Averages | 43 | 6 |
Southern Hemisphere
Stud Summary
Stud Summary – All Ages Northern Hemisphere runnersYear | Rnrs | Wnrs | % | GrW | GrH | BTW | BTH | %BTH/rnrs |
---|---|---|---|---|---|---|---|---|
2021 | 75 | 29 | 39 | 0 | 2 | 3 | 5 | 7 |
2020 | 75 | 29 | 39 | 1 | 4 | 3 | 6 | 8 |
2019 | 85 | 41 | 48 | 0 | 2 | 1 | 3 | 4 |
2018 | 81 | 38 | 47 | 1 | 3 | 2 | 7 | 9 |
2017 | 61 | 28 | 46 | 1 | 1 | 1 | 3 | 5 |
2016 | 30 | 12 | 40 | 0 | 0 | 0 | 0 | 0 |
Averages | 43 | 6 |